Mathematics and Statistics
Mailing Address
Cleveland State University
Mathematics & Statistics
2121 Euclid Ave., MTH
Cleveland, OH 44115-2214
Campus Location
Rhodes Tower (RT)
1860 E. 22nd Street, Rm. 1515
Contact Us
Phone: 216.687.4680
mathematics@csuohio.edu
Course Syllabi
Below are recent syllabi for the Department of Mathematics Courses (Fall 2024-Spring2025). These syllabi are subject to change from term to term. All inquiries should be directed to the Department of Mathematics.
Course Name |
Number |
Basic Algebra | MTH 87 |
Intensive Foundations of Quantitative Literacy | MTH 114 |
Foundations of Quantitative Literacy | MTH 116 |
Math Applications in the Real World | MTH 117 |
Mathematics for Elementary Teachers I | MTH 137 |
Mathematics for Elementary School Teachers II | MTH 138 |
Intensive Statistical Concepts with Apps | STA 145 |
Statistical Concepts with Applications | STA 147 |
Math for Business Majors I | MTH 148 |
Math for Business Majors II | MTH 149 |
Intensive Precalculus I | MTH 165 |
Pre Calculus Mathematics I | MTH 167 |
Pre Calculus Mathematics II | MTH 168 |
Calculus I | MTH 181 |
Calculus II | MTH 182 |
Functions and Modeling | MTH 201 |
Introduction to Discrete Mathematics | MTH 220 |
Multivariable Calculus | MTH 281 |
Multivariable Calculus for Engineers | MTH 283 |
Matrices for Engineers | MTH 284 |
Introduction To Differential Equations | MTH 286 |
Linear Algebra | MTH 288 |
Introduction to Number Theory | MTH 301 |
Numerical Analysis | MTH 311 |
Statistical Methods | STA 323 |
Pattern/Reas/Proof for Middle School Teachers | MTH 325 |
Geometry | MTH 333 |
Applied Statistics | STA 347 |
Abstract Algebra I | MTH 358 |
Advanced Differential Equations | MTH 386 |
Junior Seminar | MTH 396 |
Data Visualization | STA 400 |
Mathematical Modeling | MTH 401 |
Real Analysis | MTH 415/515 |
Time Series Analysis | MTH 421/521 |
Probability and Mathematical Statistics | STA 424/524 |
Categorical Data Analysis | STA 431/531 |
Differential Geometry | MTH 434/534 |
Design and Analysis of Experiments | STA 436/536 |
Applied Regression Models | STA 467/567 |
Dynamical Systems | MTH 487/587 |
Financial Mathematics | MTH 491/591 |
Senior Project | MTH 496 |
Linear Algebra/Functions of Several Variables | MTH 514 |
Methods of Applied Mathematics | MTH 425/525 |
Topics in Number Theory | MTH 582 |
Statistical Consulting and Programming | MTH 635 |
Mathematics Exit Project | MTH 696 |
Mailing Address
Cleveland State University
Mathematics & Statistics
2121 Euclid Ave., MTH
Cleveland, OH 44115-2214
Campus Location
Rhodes Tower (RT)
1860 E. 22nd Street, Rm. 1515
Contact Us
Phone: 216.687.4680
mathematics@csuohio.edu