Office of the Dean
Mailing Address
Cleveland State University College of Arts and Sciences
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
Science and Research, 353
Contact Us
Phone: 216.687.5580
artsandsciences@csuohio.edu
Student Achievements
Dean's List
Congratulations to the undergraduate students in the College of Arts and Sciences who have earned a 3.25 GPA (or better) for the semester.
View the full criteria for Dean's List
Please note: The lists published below only include students who have allowed us to publicly release this information, classified by The Family Education Rights and Privacy Act of 1974 as "Directory Information".
2024-2025 Academic Year:
Valedictorians
Year | Semester | Name |
---|---|---|
2024 | Spring | Cyenna Ulrich-Cech |
Fall | Rema Alsabony* | |
2023 | Spring | India Matthews |
Fall | Isis Duncan* | |
2022 | Spring | Connor M. Mahon* (COSHP & CLASS) |
Fall | Barbara Craig | |
2021 | Spring | Theresa Lincheck (COSHP) Aurora Reardanz* (CLASS) |
Fall | Rachel Jablonski* (CLASS) | |
2020 | Spring | Niksa Praljak (COSHP) Samantha Paskert (CLASS) |
Fall | Audrey Atzel (COSHP) Darlene Moorman (CLASS) |
|
2019 | Spring | Aubrey Lokey* (COSHP) Kaila Griffin (CLASS) |
Fall | Ernest Oleksy* (COSHP & CLASS) | |
2018 | Spring | Vladimir Sworski (COSHP) Enzo Zaccardelli (CLASS) |
Fall | Rushabh Patel* (COSHP) Emily Zeitz (CLASS) |
|
2017 | Spring | Emily Edwards (COSHP) Patricia Concepcion (CLASS) |
Fall | Lorenzo Bianco (COSHP) Leah Beck (CLASS) |
|
2016 | Spring | Brittany Kotowski (COSHP) Lana Sims (CLASS) |
Fall | Amber Kuehn (COSHP) Mackenzie Paul (CLASS) |
|
2015 | Spring | Annie Bartosh (COSHP) Jennifer Berkey (CLASS) |
Fall | Stephanie Jarvis (COSHP) Nicholas Boros (CLASS) |
|
2014 | Spring | Arielle Bowers (COSHP) Anna Meyer (CLASS) |
Fall | Alicia Holod (COSHP) Hannah Kohr (CLASS) |
|
2013 | Spring | Jasmine Manouchehri (COSHP) Justine Keenan (CLASS) |
Fall | Hailee Houston (COSHP) Richard Powis (CLASS) |
|
2012 | Spring | Andreea Sandu (COSHP) Brittany Hogan (CLASS) |
Fall | Brittany Elmlinger* (COSHP) Jordan Stevenson (CLASS) |
|
2011 | Spring | Daniel Barnes (COSHP) Mohammad Abukhalil (CLASS) |
Fall | Krista Freeman* (COSHP) Brittany Bate (CLASS) |
|
2010 | Spring | Megan McGervey* (COSHP) Amy Allamon (CLASS) |
Fall | Jennifer Zoldak (COSHP) Megan Lalley (CLASS) |
|
2009 | Spring | Jonathan Schilens* (COSHP) |
Fall | Jeffrey Smee (COSHP) | |
2008 | Spring | Imaan Benmerzouga* (COSHP) |
Fall | Victoria Chmura (COSHP) | |
2007 | Fall | Michael Gnandt (COSHP) |
* University Valedictorian honoree for that same semester also.
Mailing Address
Cleveland State University College of Arts and Sciences
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
Science and Research, 353
Contact Us
Phone: 216.687.5580
artsandsciences@csuohio.edu