Mailing Address
Cleveland State University College of Arts and Sciences
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
Science and Research, 353
Contact Us
Phone: 216.687.5580
artsandsciences@csuohio.edu
Mailing Address
Cleveland State University College of Arts and Sciences
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
Science and Research, 353
Contact Us
Phone: 216.687.5580
artsandsciences@csuohio.edu
Dean | Office | Phone | |
---|---|---|---|
Andrew Kersten | Dean, Arts and Sciences | BH 218 | 216.687.5580 |
Associate Deans | Office | Phone | |
---|---|---|---|
Mekki Bayachou | Curriculum and Facilities | SR 353 | 216.875.9815 |
Conor McLennan | Faculty | SR 353 | 216.875.9832 |
Jenn Visocky O'Grady | Faculty | SR 353 | 216.687.6955 |
Assistant Deans | Office | Phone | |
---|---|---|---|
Angel Reyes-Rodriguez | Sr. Asst. Dean, Acad. Supp. & Enhancement | SR 353 | 216.875.3391 |
Kristy Tokarczyk | Student Services | SR 353 | 216.875.9810 |
Name | Title | Office | Phone |
---|---|---|---|
Tony Carter | Secretary | SR 353 | 216.687.9321 |
Michelle Strong | Manager, Administrative Operations | BH 218 | 216.687.3663 |
rev. 05/2025
Mailing Address
Cleveland State University College of Arts and Sciences
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
Science and Research, 353
Contact Us
Phone: 216.687.5580
artsandsciences@csuohio.edu