Student Services Center
Mailing Address
Cleveland State University
College of Arts and Sciences Student Services Center
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
1899 East 22nd Street
Berkman Hall, 221
Undergraduate Degrees
Majors, Minors, & Certificates
Please visit the CSU catalog for information on
these Majors, Minors, and Certificates
Areas of Study | Major | Minor | Cert. |
---|---|---|---|
Africana Studies | BA | Minor | |
American Studies | Minor | Cert. | |
Anthropology | BA* | Minor | |
Arabic | BA* | Minor | |
Art | BA | Minor | |
Art History | Minor | ||
Arts Management and Community Development | Cert. | ||
Asian Studies | Minor | ||
Bioethics | Cert. | ||
Biology | BS | Minor | |
Chemistry | BS | Minor | |
Chemistry, Forensic | Cert. | ||
Classical Studies | Minor | ||
Dance | Minor | ||
Design + Psychology | BA | ||
Digital Humanities | BA | ||
English | BA | Minor | |
English + Computer Science | BA | ||
Environmental Science | BS | Minor | |
Film & Media Arts | BA, BFA | ||
French | BA* | Minor | |
Geological Sciences | Minor | ||
Geospatial Science to the Field Sciences | Cert. | ||
Gerontological Studies | Cert. | ||
Graphic Design | Minor | Cert. | |
History | BA | Minor | |
International Film | Minor | ||
International Relations | BA | ||
Latin American Studies | Cert. | ||
Liberal Studies | BA | ||
Linguistics | BA* | Minor | |
Mathematics | BA, BS | Minor | |
Mathematics/Statistics + Computer Science | BS | ||
Mathematics/Statistics + Economics | BA | ||
Medieval Studies | Minor | ||
Middle Eastern Studies | Minor | ||
Music | BA, BMus | Minor | |
Multimedia Advertising | Cert. | ||
Native American Studies | Minor | ||
Neuroscience | Minor | ||
Pharmaceutical Science | BS | ||
Philosophy | BA | Minor | |
Physics | BA, BS | Minor | |
Physics + Computer Science | BS | ||
Political Science | BA | Minor | |
Psychology | BA | Minor | |
Psychology + Criminology | BS | ||
Religious Studies | BA* | Minor | |
Social Studies | BA | ||
Spanish | BA* | Minor | |
Spanish Health Sciences | Minor | ||
Statistics | Minor | ||
Theatre | Minor | ||
Theatre and Dance | BA | ||
Women's & Gender Studies | BA | Minor |
* = No longer accepting new students
Please visit the CSU catalog for information on
these Majors, Minors, and Certificates
Mailing Address
Cleveland State University
College of Arts and Sciences Student Services Center
2121 Euclid Ave.
Cleveland, Ohio 44115
Campus Location
1899 East 22nd Street
Berkman Hall, 221