Louis Stokes Alliance for Minority Participation
Mailing Address
Cleveland State University Department of Mathematics and Statistics
2121 Euclid Avenue, RT 1515
Cleveland, OH 44115-2214
Campus Location
Rhodes Tower, Room 1515
Phone: 216.687.4680
Fax: 216.523.7340
mathematics@csuohio.edu
LSAMP Weekly Schedule
Typical Weekly Schedule
MONDAY - THURSDAY | |
---|---|
8:30 am | Breakfast |
9:30 am | Explore CSU Activities |
10:00 am | STEM Guest Speakers or College Success Tip Workshops |
11:00 am | ALEKS: Your Artificial Intelligence Guide to Acing Calculus |
12:30 pm | Lunch |
1:00 pm | Hands-on Review of Calculus Skills |
3:00 pm | Mini-presentations of CSU Resources |
3:30 pm | End of Day |
2 Week Schedule
Summer Institute
FIRST WEEK: August 11th – 14th, 2014
MONDAY, AUGUST 11TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Introductions & Icebreakers (MC 436) |
10:00 – 11:00 | Visual, Auditory, Read/Write, Kinesthetic (VARK) & Pre -Summer Institute Survey (MC 435 Lab) |
11:00 – 12:45 | Calculus Assessment - Must finish before you leave for lunch. (MC 435 Lab) |
12:45 – 1:30 | LUNCH (MC 437) |
1:30 – 3:00 | Pretest - Calculus Knowledge (MC 435 Lab) |
3:00 – 3:30 | John Holcomb, Math Department Chair and OpSTEM/LSAMP Principal Investigator, and Greg LaPlaca, Fall 2014, 4:30 p.m. MW Precalculus Professor, Wrap Up, Check & Photo (MC 436) |
TUESDAY, AUGUST 12TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – Library (MC 436) |
10:00 – 11:00 | Dr. Vic Higgins, CSU Professor, Communicating with Faculty for a Successful College Experience (MC 136) |
11:00 – 12:45 | Calculus Review (MC 437) |
12:45 – 1:30 | LUNCH |
1:30 – 3:00 | ALEKS (MC 435 Lab) |
3:00 – 3:30 | JDrew Ford, Biology Supplemental Learning Assistant (SLA) Leader & Chemistry Tutor, Post Baccaulerate Premed Student, TASC: Tutoring for Academic Services Center, Wrap Up, & Check (MC 436) |
WEDNESDAY,, AUGUST 13TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – General Use Computer Labs & Rec. Center w/Innerlink East (MC 436) |
10:00 – 11:00 | Studying Mathematics with Technology – Candice Quinn, LSAMP & Math Education Coordinator (MC 201) |
11:00 – 12:45 | Calculus Review (MC 437) |
12:45 – 1:30 | LUNCH |
1:30 – 3:00 | ALEKS (MC 435 Lab) |
3:00 – 3:30 | Sam Wright, CSU Huntington Bank Branch Manager, Wrap Up, Check & Photo (MC 436) |
THURSDAY, AUGUST 14TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – Rec. Center w/ Innerlink East & General Use Computer Labs (MC 436) |
10:00 – 11:00 | Dr. Anne Sammarco, MD Biology Major, OBGYN (MC 137) |
11:00 – 12:45 | Calculus Review (MC 437) |
12:45 – 1:30 | LUNCH |
1:30 – 3:00 | ALEKS (MC 435 Lab) |
3:00 – 3:30 | CSU Recreation Center, Nick Froelich, Assoc. Dir. of Facilities & Ops, Katie Robinson, Asst. Director of Member & Guest Services, & Matt Schmiedl, Marketing Coordinator, Wrap Up & Check (MC 436) |
Summer Institute
SECOND WEEK: August 18th – 21st, 2014
MONDAY, AUGUST 18TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity, Student Center & Union Building (MC 436) |
10:00 – 11:00 | Effective Time Management & Fall Schedule Confirmations – Dr. Carver, Director (MC 202) |
11:00 – 12:45 | Calculus Review (MC 437) |
12:45 – 1:30 | LUNCH (MC 436) |
1:30 – 3:00 | Precalculus Review (MC 437) |
3:00 – 3:30 | Campus411 All-in-1, Michael Almony, Sr. Student Service Specialist & CSU Counseling Center, Paul Snowball (MC 436) |
TUESDAY, AUGUST 19TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – West Side Colleges & Innerlink West (MC 436) |
10:00 – 11:00 | Fenn Academy of Engineering Tour (Fenn Hall Rm. 104) |
11:00 – 12:45 | Precalculus Review (MC 437) |
12:45 – 1:30 | LUNCH (MC 436) |
1:30 – 3:00 | Calculus Review (MC 437) |
3:00 – 3:30 | CSU Writing Center – Dr. Mary McDonald, Director & 10:15 a.m. MWF MTH 167 Precalculus Professor, Patricia Kan (MC 436) |
WEDNESDAY, AUGUST 20TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – Innerlink West & West Side Colleges (MC 436) |
10:00 – 11:00 | Debra Zamostny, Electrical Engineer, NASA (MC 136) |
11:00 – 12:45 | Calculus Review (MC 437) |
12:45 – 1:30 | LUNCH |
1:30 – 3:00 | Calculus Review (MC 437) |
3:00 – 3:30 | Dr. Andrew Resnick, CSU Physics Professor & OpSTEM Co-Principal Investigator – OpSTEM/LSAMP Research Course & Opportunities & Officer Pettrey - Campus Safety (MC 436) |
THRUSDAY, AUGUST 21TH | |
---|---|
8:30-9:00 | Breakfast (MC 437) |
9:00 – 10:00 | Explore CSU Activity – Main Classroom and Your Classrooms (MC 436) |
10:00 – 12:00 | Making the Move: Transition from High School to College, Dr. Vic Higgins, CSU Professor, (MC 436) |
12:00 – 1:00 | LUNCH |
1:00 – 2:45 | Post Summer Institute Survey & Post Calculus Knowledge Test (MC 435 Lab) |
2:45 – 3:30 | Summer Institute Celebration (MC 436) |
Mailing Address
Cleveland State University Department of Mathematics and Statistics
2121 Euclid Avenue, RT 1515
Cleveland, OH 44115-2214
Campus Location
Rhodes Tower, Room 1515
Phone: 216.687.4680
Fax: 216.523.7340
mathematics@csuohio.edu